<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coexistence Journal</title>
	<atom:link href="http://coexistencejournal.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://coexistencejournal.com</link>
	<description>Best of the web: Articles, essays, and presentations that support your writing</description>
	<lastBuildDate>Mon, 14 May 2012 23:50:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Life after death – uploaded consciousness</title>
		<link>http://coexistencejournal.com/?p=421</link>
		<comments>http://coexistencejournal.com/?p=421#comments</comments>
		<pubDate>Mon, 14 May 2012 23:50:44 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[life after death]]></category>
		<category><![CDATA[mind]]></category>
		<category><![CDATA[upload consciousness]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=421</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/IFe9wiDfb0E" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=421</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information: Hunter-gatherers vs. farmers</title>
		<link>http://coexistencejournal.com/?p=418</link>
		<comments>http://coexistencejournal.com/?p=418#comments</comments>
		<pubDate>Sun, 13 May 2012 02:18:49 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=418</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/3A1LvXRnpVg" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forbes: Top 10 interview myths</title>
		<link>http://coexistencejournal.com/?p=415</link>
		<comments>http://coexistencejournal.com/?p=415#comments</comments>
		<pubDate>Sun, 13 May 2012 01:59:00 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[career advice]]></category>
		<category><![CDATA[top interview questions]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=415</guid>
		<description><![CDATA[The interviewer is prepared The interviewer asks good questions The interviewer really wants to get you a coffee The interviewer wants references There are “right answers” Keep your answers short The interviewer doesn’t care about attractiveness You should demonstrate ambition &#8230; <a href="http://coexistencejournal.com/?p=415">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>The interviewer      is prepared</li>
<li>The interviewer      asks good questions</li>
<li>The interviewer      really wants to get you a coffee</li>
<li>The interviewer      wants references</li>
<li>There      are “right answers”</li>
<li>Keep      your answers short</li>
<li>The      interviewer doesn’t care about attractiveness</li>
<li>You      should demonstrate ambition</li>
<li>The      job is still open</li>
<li>The      most qualified person gets the job</li>
</ol>
<p><strong> </strong></p>
<p><a href="http://www.forbes.com/pictures/mkl45eigk/1-the-interviewer-is-prepared/#gallerycontent">http://www.forbes.com/pictures/mkl45eigk/1-the-interviewer-is-prepared/#gallerycontent</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=415</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jessica Hagy’s list of the 9 most dangerous ideas that school taught you</title>
		<link>http://coexistencejournal.com/?p=412</link>
		<comments>http://coexistencejournal.com/?p=412#comments</comments>
		<pubDate>Sun, 13 May 2012 01:50:14 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=412</guid>
		<description><![CDATA[The people in charge have all the answers Learning ends when you leave the classroom The best and brightest follow the rules What the books say is always true There is a very clear, single path to success Behaving yourself &#8230; <a href="http://coexistencejournal.com/?p=412">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<ol>
<li>The      people in charge have all the answers</li>
<li>Learning      ends when you leave the classroom</li>
<li>The      best and brightest follow the rules</li>
<li>What      the books say is always true</li>
<li>There      is a very clear, single path to success</li>
<li>Behaving      yourself is as important as getting good marks</li>
<li>Standardized      tests measure your value</li>
<li>Days      off are always more fun than sitting in the classroom</li>
<li>The      purpose of your education is your future career</li>
</ol>
<p><strong> </strong></p>
<p><a href="http://www.forbes.com/sites/jessicahagy/2012/05/02/nine-dangerous-things-you-were-taught-in-school/">http://www.forbes.com/sites/jessicahagy/2012/05/02/nine-dangerous-things-you-were-taught-in-school/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=412</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to remember anything and everything: the memory palace</title>
		<link>http://coexistencejournal.com/?p=409</link>
		<comments>http://coexistencejournal.com/?p=409#comments</comments>
		<pubDate>Sun, 13 May 2012 01:24:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[memory palace]]></category>
		<category><![CDATA[roman room]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=409</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/U6PoUg7jXsA" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=409</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US natural gas reserves at over 100 years’ supply</title>
		<link>http://coexistencejournal.com/?p=405</link>
		<comments>http://coexistencejournal.com/?p=405#comments</comments>
		<pubDate>Tue, 08 May 2012 02:31:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[america]]></category>
		<category><![CDATA[fracking]]></category>
		<category><![CDATA[natural gas reserves]]></category>
		<category><![CDATA[usa]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=405</guid>
		<description><![CDATA[Back in 2000, America had enough accessible natural gas in the ground to provide a little more than 12 years of consumption. But once the country’s shale deposits started to be tapped in earnest, reserves leaped to over a century&#8217;s &#8230; <a href="http://coexistencejournal.com/?p=405">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Back in 2000, America had enough accessible natural gas in the ground to provide a little more than 12 years of consumption. But once the country’s shale deposits started to be tapped in earnest, reserves leaped to over a century&#8217;s supply. And because output from existing wells is not tapering off as fast as initially expected, the actual reserves could wind up being double present estimates.</p>
<p>The country has become so awash in the stuff since “fracking” (hydraulic fracturing of gas-bearing shale deposits) began barely five years ago that the price has plummeted from $8 per thousand cubic feet to $2.</p>
<p><a href="http://www.economist.com/blogs/babbage/2012/05/natural-gas?fsrc=nlw%7Cnewe%7C5-4-2012%7C1634530%7C37893505%7CNA">http://www.economist.com/blogs/babbage/2012/05/natural-gas?fsrc=nlw|newe|5-4-2012|1634530|37893505|NA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=405</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Price premium on electric cars doesn’t yet cover gasoline savings</title>
		<link>http://coexistencejournal.com/?p=402</link>
		<comments>http://coexistencejournal.com/?p=402#comments</comments>
		<pubDate>Tue, 08 May 2012 02:26:28 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[electric car efficiency]]></category>
		<category><![CDATA[electric car price]]></category>
		<category><![CDATA[electric car value]]></category>
		<category><![CDATA[electric cars vs gasoline cars]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=402</guid>
		<description><![CDATA[It all comes down to the price of the lithium-ion battery, which nowadays costs a shade under $600 per kilowatt-hour (kWh) of storage capacity. As an electric car capable of travelling 75 miles or so between charges needs around 24kWh &#8230; <a href="http://coexistencejournal.com/?p=402">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It all comes down to the price of the lithium-ion battery, which nowadays costs a shade under $600 per kilowatt-hour (kWh) of storage capacity. As an electric car capable of travelling 75 miles or so between charges needs around 24kWh of capacity, the battery alone adds $14,000 to the price of the vehicle. The result is a car that costs way too much for what it offers in fuel savings.</p>
<p>A state-of-the-art electric vehicle like Ford’s forthcoming Focus EV, with a claimed range of 100 miles (say, 70 miles in real-world conditions) and an equivalent fuel economy up there with the Nissan Leaf’s 106mpg, has a base price of $39,200. The petrol-powered version of the same vehicle, which averages around 40mpg, costs just $16,500. In other words, batteries have to come down to less than $200 per kWh before electrics can go mainstream. Clearly, those who buy a plug-in electric like the Ford Focus EV or Nissan Leaf today are making some kind of statement about their green credentials.</p>
<p><strong> </strong></p>
<p><a href="http://www.economist.com/blogs/babbage/2012/04/electric-cars?fsrc=nlw%7Cnewe%7C4-20-2012%7C1447248%7C37893505%7CNA">http://www.economist.com/blogs/babbage/2012/04/electric-cars?fsrc=nlw|newe|4-20-2012|1447248|37893505|NA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=402</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bleak prospects for Microsoft and Nokia smartphone partnership?</title>
		<link>http://coexistencejournal.com/?p=399</link>
		<comments>http://coexistencejournal.com/?p=399#comments</comments>
		<pubDate>Tue, 08 May 2012 02:21:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[att]]></category>
		<category><![CDATA[lumia 900]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nokia]]></category>
		<category><![CDATA[smartphone]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=399</guid>
		<description><![CDATA[People want phones with apps, but developers want to make apps for iPhone and Android that already have a large user base. Microsoft hopes to overcome this by paying app developers to port popular applications to Windows Phone… [However,] no &#8230; <a href="http://coexistencejournal.com/?p=399">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>People want phones with apps, but developers want to make apps for iPhone and Android that already have a large user base. Microsoft hopes to overcome this by paying app developers to port popular applications to Windows Phone… [However,] no amount of subsidy is going to turn Windows Phone apps into a high priority for any company unless there’s a large installed user base. Dangling cash merely encourages developers to do the minimum and ship half-baked implementations to get the check.</p>
<p><strong> </strong></p>
<p><a href="http://www.slate.com/articles/technology/technology/2012/04/lumia_900_can_the_phone_save_microsoft_nokia_and_at_t_.single.html">http://www.slate.com/articles/technology/technology/2012/04/lumia_900_can_the_phone_save_microsoft_nokia_and_at_t_.single.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=399</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft jumps into the publishing and e-reader businesses</title>
		<link>http://coexistencejournal.com/?p=396</link>
		<comments>http://coexistencejournal.com/?p=396#comments</comments>
		<pubDate>Tue, 08 May 2012 02:15:23 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barnes noble]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nook]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=396</guid>
		<description><![CDATA[Barnes &#38; Noble should have strong prospects in the e-book market. It has a decent device, a brand people recognize and associate with books, and longstanding relationships with book publishers. Its problem is that the other two major e-book sellers—Apple &#8230; <a href="http://coexistencejournal.com/?p=396">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Barnes &amp; Noble should have strong prospects in the e-book market. It has a decent device, a brand people recognize and associate with books, and longstanding relationships with book publishers. Its problem is that the other two major e-book sellers—Apple and Amazon—are cash-rich, growing technology companies. Barnes &amp; Noble, by contrast, is a big-box retailing business that’s facing structural decline in the digital era. Over the long haul, it simply wouldn’t have the resources to invest in keeping the Nook platform competitive. Microsoft is the perfect partner. While Microsoft no longer strikes fear into the hearts of men the way it did in its late ’90s heyday, selling Windows and Office to PC users continues to be a ridiculously profitable business.</p>
<p><strong> </strong></p>
<p><a href="http://www.slate.com/articles/business/moneybox/2012/05/microsoft_barnes_noble_apple_and_amazon_the_new_nook_deal_could_actually_succeed_.html?wpisrc=newsletter_slatest">http://www.slate.com/articles/business/moneybox/2012/05/microsoft_barnes_noble_apple_and_amazon_the_new_nook_deal_could_actually_succeed_.html?wpisrc=newsletter_slatest</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=396</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Facebook worth $100 billion?</title>
		<link>http://coexistencejournal.com/?p=393</link>
		<comments>http://coexistencejournal.com/?p=393#comments</comments>
		<pubDate>Tue, 08 May 2012 02:10:18 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[ipo]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=393</guid>
		<description><![CDATA[[Facebook has] fixed an initial price range for its shares that could value the Silicon Valley firm at between $77 billion and $96 billion in its much-awaited stockmarket flotation… The landmark deal could dwarf the IPO of Google in 2004, &#8230; <a href="http://coexistencejournal.com/?p=393">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>[Facebook has] fixed an initial price range for its shares that could value the Silicon Valley firm at between $77 billion and $96 billion in its much-awaited stockmarket flotation… The landmark deal could dwarf the IPO of Google in 2004, which valued the online giant at $23 billion.</p>
<p><a href="http://www.economist.com/blogs/schumpeter/2012/05/facebooks-flotation?fsrc=nlw%7Cnewe%7C5-4-2012%7C1634530%7C37893505%7CNA">http://www.economist.com/blogs/schumpeter/2012/05/facebooks-flotation?fsrc=nlw|newe|5-4-2012|1634530|37893505|NA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=393</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Netherlands’ chief of defence rationalizes the state’s monopoly on violence</title>
		<link>http://coexistencejournal.com/?p=275</link>
		<comments>http://coexistencejournal.com/?p=275#comments</comments>
		<pubDate>Tue, 01 May 2012 03:23:09 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[essay ideas]]></category>
		<category><![CDATA[military]]></category>
		<category><![CDATA[state violence]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=275</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/LjAsM1vAhW0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=275</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TV: Illusions within illusions</title>
		<link>http://coexistencejournal.com/?p=273</link>
		<comments>http://coexistencejournal.com/?p=273#comments</comments>
		<pubDate>Tue, 01 May 2012 03:18:04 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[essay ideas]]></category>
		<category><![CDATA[green screen]]></category>
		<category><![CDATA[tv]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=273</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/zlf3BBGYWAo" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=273</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft invests in Barnes &amp; Noble book chain and Nook tablet</title>
		<link>http://coexistencejournal.com/?p=271</link>
		<comments>http://coexistencejournal.com/?p=271#comments</comments>
		<pubDate>Tue, 01 May 2012 03:13:35 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[barnes noble]]></category>
		<category><![CDATA[essay ideas]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[nook]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=271</guid>
		<description><![CDATA[[Microsoft] is really into partnering with companies. Look at its deals with Facebook, Nokia, and now Barnes &#38; Noble. It&#8217;s much better than trying to build out an e-book business. http://www.businessinsider.com/microsoft-is-investing-300-million-in-barnes-noble-2012-4?utm_source=inpost&#38;utm_medium=seealso&#38;utm_term=&#38;utm_content=2&#38;utm_campaign=recirc]]></description>
			<content:encoded><![CDATA[<p>[Microsoft] is really into partnering with companies. Look at its deals with Facebook, Nokia, and now Barnes &amp; Noble. It&#8217;s much better than trying to build out an e-book business.</p>
<p><a href="http://www.businessinsider.com/microsoft-is-investing-300-million-in-barnes-noble-2012-4?utm_source=inpost&amp;utm_medium=seealso&amp;utm_term=&amp;utm_content=2&amp;utm_campaign=recirc">http://www.businessinsider.com/microsoft-is-investing-300-million-in-barnes-noble-2012-4?utm_source=inpost&amp;utm_medium=seealso&amp;utm_term=&amp;utm_content=2&amp;utm_campaign=recirc</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=271</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stolen art is now the 4th most lucrative black market</title>
		<link>http://coexistencejournal.com/?p=269</link>
		<comments>http://coexistencejournal.com/?p=269#comments</comments>
		<pubDate>Tue, 01 May 2012 03:11:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[black market]]></category>
		<category><![CDATA[essay ideas]]></category>
		<category><![CDATA[stolen art]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=269</guid>
		<description><![CDATA[Need to launder your illegal drug money? First, accept a hot painting as a down payment. Piece of cake to sell it at auction to another criminal buyer. The auction house will get a nice slice of the sale, a &#8230; <a href="http://coexistencejournal.com/?p=269">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Need to launder your illegal drug money? First, accept a  hot painting as a down payment. Piece of cake to sell it at auction to  another criminal buyer. The auction house will get a nice slice of the  sale, a cool million if it is a $15 million sale, so they are going to  look the other way; they can always claim they had no idea the painting  was stolen. Now your hot painting has a nice, clean bill of sale from a  noted auction house and has moved into the mainstream art market,  destined, perhaps, for the collection of a respectable scion of the  community, who can then donate it to a public institution in exchange  for a fat tax writeoff. No wonder a single 2006 Quebec City drug bust  turned up 25 kilos of cocaine … and more than 2,500 stolen paintings.</p>
<p><a href="http://reviewcanada.ca/reviews/2011/12/01/black-market-culture/">http://reviewcanada.ca/reviews/2011/12/01/black-market-culture/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=269</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 biggest brand bullies</title>
		<link>http://coexistencejournal.com/?p=267</link>
		<comments>http://coexistencejournal.com/?p=267#comments</comments>
		<pubDate>Tue, 01 May 2012 03:09:51 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[10 biggest brand bullies]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=267</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe src="http://www.businessinsider.com/embed?id=4f60b0686bb3f71350000010&amp;width=600&amp;height=430" width="600" height="430" border="0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=267</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Augmented reality” and magic</title>
		<link>http://coexistencejournal.com/?p=265</link>
		<comments>http://coexistencejournal.com/?p=265#comments</comments>
		<pubDate>Tue, 01 May 2012 03:08:50 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[essay ideas]]></category>
		<category><![CDATA[magic]]></category>
		<category><![CDATA[ted]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=265</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><iframe width="640" height="360" src="http://www.youtube.com/embed/C4pHP-pgwlI" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=265</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of the pointless split infinitive rule</title>
		<link>http://coexistencejournal.com/?p=263</link>
		<comments>http://coexistencejournal.com/?p=263#comments</comments>
		<pubDate>Tue, 01 May 2012 03:06:02 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[essay ideas]]></category>
		<category><![CDATA[grammar]]></category>
		<category><![CDATA[split infinitive]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=263</guid>
		<description><![CDATA[The split infinitive goes back in English literature at least to about the 13th century. It&#8217;s a natural part of English, which is the reason everyone does it in speech. In 1834, according to Jack Lynch, a writer under the &#8230; <a href="http://coexistencejournal.com/?p=263">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The split infinitive goes back in English literature at  least to about the 13th century. It&#8217;s a natural part of English, which  is the reason everyone does it in speech.</p>
<p>In 1834, according to Jack Lynch, a writer under the pseudonym &#8220;P&#8221;  became the first person to proscribe split infinitives clearly. The  &#8220;rule&#8221; was widely picked up, and has been inflicted on generations of  English-learners ever since, despite, to reprise our rule, the fact that  it is &#8220;pointless&#8221;.</p>
<p><a href="http://www.economist.com/blogs/johnson/2012/03/sticklers?fsrc=nlw%7Cnewe%7C4-2-2012%7Cnew_on_the_economist">http://www.economist.com/blogs/johnson/2012/03/sticklers?fsrc=nlw%7Cnewe%7C4-2-2012%7Cnew_on_the_economist</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=263</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plastic surgery by country</title>
		<link>http://coexistencejournal.com/?p=252</link>
		<comments>http://coexistencejournal.com/?p=252#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:30:26 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[medicine essays]]></category>
		<category><![CDATA[plastic surgery]]></category>
		<category><![CDATA[psychology essays]]></category>
		<category><![CDATA[social science essays]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=252</guid>
		<description><![CDATA[In 2010 over 3.3m procedures were done in America, more than anywhere else… Chin implants (&#8220;chinplants&#8221;) alone rose by 71% on the previous year. But when population is accounted for, South Korea tops the list.  [O]ne in five women in &#8230; <a href="http://coexistencejournal.com/?p=252">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In 2010 over 3.3m procedures were done in America, more than anywhere else… Chin implants (&#8220;chinplants&#8221;) alone rose by 71% on the previous year. But when population is accounted for, South Korea tops the list.  [O]ne in five women in Seoul had gone under the knife. Beauty is beheld differently in different countries, and this is reflected in the demands made on surgeons&#8217; scalpels. There are seven times more buttock operations in Brazil than the top-25 country average, and five times more vaginal rejuvenations. In Greece, penis enlargements are performed ten times more often than the average.</p>
<p><a href="http://www.economist.com/blogs/graphicdetail/2012/04/daily-chart-13?fsrc=nlw%7Cnewe%7C4-23-2012%7C1479315%7C37893505%7CNA">http://www.economist.com/blogs/graphicdetail/2012/04/daily-chart-13?fsrc=nlw|newe|4-23-2012|1479315|37893505|NA</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=252</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US best performing stock is nuts and bolts manufacturer</title>
		<link>http://coexistencejournal.com/?p=249</link>
		<comments>http://coexistencejournal.com/?p=249#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:24:47 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[best stock]]></category>
		<category><![CDATA[business essays]]></category>
		<category><![CDATA[fastenal]]></category>
		<category><![CDATA[nuts and bolts]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=249</guid>
		<description><![CDATA[Fastenal is the country&#8217;s dominant distributor of nuts and bolts. According to a recent article in Bloomberg BusinessWeek, the company has more than 11,000 sales people in 2,600 stores along with an online catalogue that extends for 10,700 pages. It &#8230; <a href="http://coexistencejournal.com/?p=249">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Fastenal is the country&#8217;s dominant distributor of nuts and bolts.</p>
<p>According to a recent article in Bloomberg BusinessWeek, the company has more than 11,000 sales people in 2,600 stores along with an online catalogue that extends for 10,700 pages. It also has more than 5,500 &#8220;fully customized and automated Fastenal stores&#8221; on job sites and at customer locations — essentially, vending machines for nuts and bolts. The result of this overwhelming reach is truly overwhelming business performance. According to BusinessWeek, the company&#8217;s share price is up 38,565 percent since October 1987. Microsoft, by contrast, is up less than 10,000 percent over that same period (still not bad!), and Apple is up by 5,500 percent.</p>
<p><a href="http://blogs.hbr.org/taylor/2012/04/to_win_big_it_helps_to_be_a_l.html?cm_mmc=email-_-newsletter-_-weekly_hotlist-_-hotlist042312&amp;referral=00202&amp;utm_source=newsletter_weekly_hotlist&amp;utm_medium=email&amp;utm_campaign=hotlist042312">http://blogs.hbr.org/taylor/2012/04/to_win_big_it_helps_to_be_a_l.html?cm_mmc=email-_-newsletter-_-weekly_hotlist-_-hotlist042312&amp;referral=00202&amp;utm_source=newsletter_weekly_hotlist&amp;utm_medium=email&amp;utm_campaign=hotlist042312</a></p>
]]></content:encoded>
			<wfw:commentRss>http://coexistencejournal.com/?feed=rss2&#038;p=249</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to work with a despised colleague</title>
		<link>http://coexistencejournal.com/?p=246</link>
		<comments>http://coexistencejournal.com/?p=246#comments</comments>
		<pubDate>Fri, 27 Apr 2012 01:19:22 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[annoying colleague]]></category>
		<category><![CDATA[annoying coworker]]></category>

		<guid isPermaLink="false">http://coexistencejournal.com/?p=246</guid>
